Energy Recovery Ventilator

About Energy Recovery Ventilator
AirCoil’s ERVs are some of the best on the market, providing efficient and reliable ventilation for any building. Our energy recovery ventilator units are designed to meet the highest standards of performance and durability, ensuring that your building will have clean, fresh air for years to come.
Our ERV ventilation systems are ideal for anyone who wants to improve their indoor air quality while also saving energy. With AirCoil’s energy recovery ventilation system, you can enjoy fresh, clean air without sacrificing comfort or efficiency.
Our heat recovery ventilation units are perfect for both residential and commercial applications. Whether you’re looking to upgrade your HVAC system or need a new solution for your building, AirCoil’s ERV units are the perfect choice.
At AirCoil, we’re committed to providing our customers with the best possible service and support. That’s why our team of experts is always available to answer any questions you may have about our ERV systems. Contact us today to learn more about how our ERVs can help improve your indoor air quality and save you money on your energy bills.
Key Features of ERV
- Unit-made aluminum profiles and corner joints.
- Inside sheet made of 0.5 mm thick GI.
- Outside sheet made of 0.5 mm thick pre-painted GI.
- 25 mm thickness Polyurethane foam with 48kg/m3 density.
- Fasteners are made of stainless steel 304.
- 200 mm thick AirCoil Rotor.
- High heat recovery performances.
- Less space requirements.
- Less self-consumed energy.
- Low pressure drops.
- Power for rotor drive is negligible.
- Forward / Backward Curved blowers on Supply & Return Side.
- 25mm thick G4 Filters on Supply & Return Side.
- Complete unit mounted on a 100mm base frame made of 2mm thick GI.
- Wooden pallets, corrugated packaging, and shrink wrap shall be provided in the packaging.
- Control panel (optional, as per the customer's request).
Energy Recovery Ventilator Model Details
# | Model | Supply Air & Return Air | HRW | Dimension | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Flow | Air Flow | ESP | TSP | Fan Type | Fan Make | Outlet Velocity | Fan Dia | Motor Rating | Model | Motor Rating | Width | Height | Length | ~Weight | ||
CFM | CMH | Pa | Pa | FC | m/s | kW | kW | mm | mm | mm | Kg | |||||
1 | ERV500 | 500 | 850 | 300 | 680 | FC | Nicotra | 5.62 | 160 | 0.75 | HRE/500/200/1.7 | 0.09 | 900 | 1300 | 1400 | 321 |
2 | ERV800 | 800 | 1360 | 300 | 680 | FC | Nicotra | 8.98 | 160 | 0.75 | HRE/600/200/1.7 | 0.09 | 1000 | 1300 | 1400 | 333 |
3 | ERV1000 | 1000 | 1700 | 300 | 680 | FC | Nicotra | 11.23 | 160 | 1.10 | HRE/700/200/1.7 | 0.09 | 1000 | 1300 | 1400 | 342 |
4 | ERV1300 | 1300 | 2210 | 300 | 657 | BC | Nicotra | 9.36 | 200 | 1.10 | HRE/800/200/1.7 | 0.09 | 1100 | 1400 | 1600 | 385 |
5 | ERV1700 | 1700 | 2890 | 300 | 639 | BC | Nicotra | 7.74 | 250 | 1.10 | HRE/900/200/1.7 | 0.09 | 1200 | 1500 | 1738 | 445 |
6 | ERV2000 | 2000 | 3400 | 500 | 825 | BC | Nicotra | 7.24 | 280 | 1.50 | HRE/1000/200/1.7 | 0.09 | 1250 | 1600 | 1832 | 486 |
7 | ERV2500 | 2500 | 4250 | 500 | 842 | BC | Nicotra | 9.05 | 280 | 2.20 | HRE/1100/200/1.7 | 0.09 | 1400 | 1600 | 1832 | 514 |
8 | ERV3000 | 3000 | 5100 | 700 | 1090 | BC | Nicotra | 8.67 | 315 | 3.70 | HRE/1100/200/1.7 | 0.09 | 1400 | 1800 | 1936 | 551 |
9 | ERV3500 | 3500 | 5950 | 700 | 1065 | BC | Nicotra | 10.12 | 315 | 3.70 | HRE/1200/200/1.7 | 0.18 | 1550 | 1800 | 1936 | 582 |
10 | ERV4000 | 4000 | 6800 | 700 | 1030 | BC | Nicotra | 11.57 | 315 | 5.50 | HRE/1300/200/1.7 | 0.18 | 1650 | 1800 | 1936 | 617 |
11 | ERV4500 | 4500 | 7650 | 700 | 1091 | BC | Nicotra | 10.35 | 355 | 5.50 | HRE/1400/200/1.7 | 0.18 | 1770 | 1900 | 2056 | 677 |
12 | ERV5000 | 5000 | 8500 | 700 | 1099 | BC | Nicotra | 11.5 | 355 | 5.50 | HRE/1500/200/1.7 | 0.18 | 1770 | 1900 | 2056 | 709 |
ERV Electrical Characteristics
# | Model | Supply Air & Return Air | Supply Air & Return Air Fan Motor | Heat exchanger motor | Total unit power | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Flow | Air Flow | ESP | TSP | Power supply voltage | Frequency | Motor Rating | Current | Power supply voltage | Frequency | Motor Rating | Supply power | Current | ||
CFM | CMH | Pa | Pa | (V)/Ph/Hz | (Hz) | kW | (A) | (V)/Ph/Hz | (Hz) | kW | (kW) | (A) | ||
1 | ERV500 | 500 | 850 | 300 | 680 | 400V/3/50 | 50Hz | 0.75 | 1.6 | 400V/3/50 | 50Hz | 0.09 | 1.59 | 3.2 |
2 | ERV800 | 800 | 1360 | 300 | 680 | 400V/3/50 | 50Hz | 0.75 | 1.6 | 400V/3/50 | 50Hz | 0.09 | 1.59 | 3.2 |
3 | ERV1000 | 1000 | 1700 | 300 | 680 | 400V/3/50 | 50Hz | 1.10 | 2.3 | 400V/3/50 | 50Hz | 0.09 | 2.29 | 4.6 |
4 | ERV1300 | 1300 | 2210 | 300 | 657 | 400V/3/50 | 50Hz | 1.10 | 2.3 | 400V/3/50 | 50Hz | 0.09 | 2.29 | 4.6 |
5 | ERV1700 | 1700 | 2890 | 300 | 639 | 400V/3/50 | 50Hz | 1.10 | 2.3 | 400V/3/50 | 50Hz | 0.09 | 2.29 | 4.6 |
6 | ERV2000 | 2000 | 3400 | 500 | 825 | 400V/3/50 | 50Hz | 1.50 | 3 | 400V/3/50 | 50Hz | 0.09 | 3.09 | 6 |
7 | ERV2500 | 2500 | 4250 | 500 | 842 | 400V/3/50 | 50Hz | 2.20 | 4.2 | 400V/3/50 | 50Hz | 0.09 | 4.49 | 8.4 |
8 | ERV3000 | 3000 | 5100 | 700 | 1090 | 400V/3/50 | 50Hz | 3.70 | 6.9 | 400V/3/50 | 50Hz | 0.09 | 7.49 | 13.8 |
9 | ERV3500 | 3500 | 5950 | 700 | 1065 | 400V/3/50 | 50Hz | 3.70 | 6.9 | 400V/3/50 | 50Hz | 0.18 | 7.58 | 13.8 |
10 | ERV4000 | 4000 | 6800 | 700 | 1030 | 400V/3/50 | 50Hz | 5.50 | 10 | 400V/3/50 | 50Hz | 0.18 | 11.18 | 20 |
11 | ERV4500 | 4500 | 7650 | 700 | 1091 | 400V/3/50 | 50Hz | 5.50 | 10 | 400V/3/50 | 50Hz | 0.18 | 11.18 | 20 |
12 | ERV5000 | 5000 | 8500 | 700 | 1099 | 400V/3/50 | 50Hz | 5.50 | 10 | 400V/3/50 | 50Hz | 0.18 | 11.18 | 20 |
Recommended Products
Our Clients





